USDA loan income limits by state (2026) — downloadable dataset
The full USDA Single Family Housing Guaranteed Loan (Section 502) moderate-income limit table for all 50 states and the District of Columbia, by household size, as a free CSV or JSON download. Built from USDA HB-1-3555 Appendix 5 (FY 2025 table, effective 06/18/2025, still in effect for 2026).
Income limits verified 2026-06-18
Download the 51-row USDA income-limit table
Both files carry the same 51 rows: the national moderate-income floor of $119,850 (1-4 people) and $158,250(5-8 people) that most counties use, each state's verified high-cost metro exceptions, and the largest urban cores that fall outside the USDA eligible-area map. CC BY 4.0 — attribute Rural Home Check (ruralhomecheck.com) and USDA as the underlying source.
Fiscal year FY2025 · effective 2025-06-18 · retrieved 2026-06-18 · source: USDA income-limit PDF. Please attribute Rural Home Check and USDA when you republish or cite these figures.
Full table: USDA income limits for all 50 states + DC
Income limits are set by USDA per county and household-size band; most counties across every state sit at the national moderate-income floor, while high-cost metro counties carry higher limits. Confirm the exact county row in USDA's official PDF.
| State | 1-4 person limit | 5-8 person limit | High-cost metro exceptions |
|---|---|---|---|
| Alabama | $119,850 | $158,250 | Huntsville, AL MSA: $132,850 (1-4) / $175,400 (5-8) |
| Alaska | $119,850 | $158,250 | National floor applies |
| Arizona | $119,850 | $158,250 | National floor applies |
| Arkansas | $119,850 | $158,250 | National floor applies |
| California | $119,850 | $158,250 | National floor applies |
| Colorado | $119,850 | $158,250 | National floor applies |
| Connecticut | $119,850 | $158,250 | National floor applies |
| Delaware | $119,850 | $158,250 | National floor applies |
| District of Columbia | $119,850 | $158,250 | National floor applies |
| Florida | $119,850 | $158,250 | National floor applies |
| Georgia | $119,850 | $158,250 | National floor applies |
| Hawaii | $119,850 | $158,250 | National floor applies |
| Idaho | $119,850 | $158,250 | National floor applies |
| Illinois | $119,850 | $158,250 | National floor applies |
| Indiana | $119,850 | $158,250 | National floor applies |
| Iowa | $119,850 | $158,250 | National floor applies |
| Kansas | $119,850 | $158,250 | National floor applies |
| Kentucky | $119,850 | $158,250 | National floor applies |
| Louisiana | $119,850 | $158,250 | National floor applies |
| Maine | $119,850 | $158,250 | National floor applies |
| Maryland | $119,850 | $158,250 | National floor applies |
| Massachusetts | $119,850 | $158,250 | National floor applies |
| Michigan | $119,850 | $158,250 | National floor applies |
| Minnesota | $119,850 | $158,250 | National floor applies |
| Mississippi | $119,850 | $158,250 | National floor applies |
| Missouri | $119,850 | $158,250 | National floor applies |
| Montana | $119,850 | $158,250 | National floor applies |
| Nebraska | $119,850 | $158,250 | National floor applies |
| Nevada | $119,850 | $158,250 | National floor applies |
| New Hampshire | $119,850 | $158,250 | National floor applies |
| New Jersey | $119,850 | $158,250 | National floor applies |
| New Mexico | $119,850 | $158,250 | National floor applies |
| New York | $119,850 | $158,250 | National floor applies |
| North Carolina | $119,850 | $158,250 | National floor applies |
| North Dakota | $119,850 | $158,250 | National floor applies |
| Ohio | $119,850 | $158,250 | National floor applies |
| Oklahoma | $119,850 | $158,250 | National floor applies |
| Oregon | $119,850 | $158,250 | National floor applies |
| Pennsylvania | $119,850 | $158,250 | National floor applies |
| Rhode Island | $119,850 | $158,250 | National floor applies |
| South Carolina | $119,850 | $158,250 | National floor applies |
| South Dakota | $119,850 | $158,250 | National floor applies |
| Tennessee | $119,850 | $158,250 | Nashville-Davidson--Murfreesboro--Franklin, TN HUD Metro FMR Area: $132,050 (1-4) / $174,350 (5-8) |
| Texas | $119,850 | $158,250 | Austin-Round Rock-San Marcos, TX MSA: $149,800 (1-4) / $197,750 (5-8); Austin-Round Rock-San Marcos, TX MSA: $149,800 (1-4) / $197,750 (5-8); Austin-Round Rock-San Marcos, TX MSA: $149,800 (1-4) / $197,750 (5-8); Dallas, TX HUD Metro FMR Area: $134,900 (1-4) / $178,100 (5-8); Fort Worth-Arlington, TX HUD Metro FMR Area: $122,700 (1-4) / $162,000 (5-8); Brazoria County, TX HUD Metro FMR Area: $133,550 (1-4) / $176,300 (5-8); Kendall County, TX HUD Metro FMR Area: $149,800 (1-4) / $197,750 (5-8) |
| Utah | $119,850 | $158,250 | National floor applies |
| Vermont | $119,850 | $158,250 | National floor applies |
| Virginia | $119,850 | $158,250 | National floor applies |
| Washington | $119,850 | $158,250 | National floor applies |
| West Virginia | $119,850 | $158,250 | National floor applies |
| Wisconsin | $119,850 | $158,250 | National floor applies |
| Wyoming | $119,850 | $158,250 | National floor applies |
Field notes for the CSV / JSON columns
- household_1_4 / household_5_8
- The USDA moderate-income limit for a household of 1-4 and 5-8 people. Above eight people, USDA adds 8% of the four-person limit per additional person.
- high_cost_metro_exceptions
- Verified USDA metro rows that exceed the national floor. States with no listed exception default to the floor in the ingested snapshot; always confirm the county row.
- usda_ineligible_urban_cores
- The state's largest urbanized cities, which fall outside the USDA Section 502 eligible-area map. Their surrounding rural communities generally remain eligible.
- effective_date / verified_date
- The USDA effective date of the FY 2025 table (2025-06-18) and the date Rural Home Check last re-verified it against USDA (2026-06-18).
Verified USDA sources
- USDA Guaranteed Housing Program Income Limits (HB-1-3555 Appendix 5, FY 2025)Date retrieved: 2026-06-18
- USDA Single Family Housing Guaranteed Loan ProgramDate retrieved: 2026-06-18
- USDA Rural Development Eligibility portal (property area)Date retrieved: 2026-06-18